MABLETHORPE RUNNING CLUB

For full result listings

click below

 

 

 

Mablethorpe Marathon 2007

Half Marathon Full Race Results

Race# Forename Surname Gender GenderPos Category CategoryPos Gun Time Pos Chip Time Rank Club
2214 Phill Taylor Male 1 MOPEN 1 01:14:19 1 01:14:19 1 BRIDLINGTON ROAD RUNNERS
2016 Mark Rose Male 2 MVET 1 01:18:50 2 01:18:46 2 SHEPSHED RC
2252 Drew Donaldson Male 3 MVET 2 01:19:52 3 01:19:50 3 ROTHERHAM HARRIERS
2222 David Thompson Male 4 MOPEN 2 01:20:12 4 01:20:11 4 BARNSLEY AC
2256 Paul Turner Male 5 MOPEN 3 01:20:47 5 01:20:44 5  
2151 Dave Tilley Male 6 MVET 3 01:21:06 6 01:21:02 6 SLEAFORD TOWN RUNNERS
2126 Richard Brown Male 7 MOPEN 4 01:21:09 7 01:21:06 7  
2260 Paul Humphries Male 8 MOPEN 5 01:21:41 8 01:21:39 8  
2300 Arthur Short Male 9 MVET 4 01:22:31 9 01:22:29 9 GRANTHAM AC
2219 Saul Muldoon Male 10 MOPEN 6 01:23:28 10 01:23:27 10 STADIUM RUNNERS
2302 Jamie Westwood Male 11 MOPEN 7 01:23:40 11 01:23:38 11 STADIUM RUNNERS
2185 Simon Courtney Male 12 MOPEN 8 01:24:39 12 01:24:37 12 STADIUM RUNNERS
2178 Allan Barrie Male 13 MOPEN 9 01:24:42 13 01:24:39 13 THE STRAGGLERS
2168 Kevin Mcmanus Male 14 MV50 1 01:25:15 14 01:25:06 14 CITY OF HULL AC
2211 Martin Giles Male 15 MVET 5 01:25:34 15 01:25:32 15 SUTTON RUNNERS
2250 Raymond Hill Male 16 MV50 2 01:25:39 16 01:25:37 16 IPSWICH JAFFA
2261 Kaeti Mackenzie Female 1 FOPEN 1 01:27:03 17 01:27:01 17 BARNSLEY AC
2223 Martin Huddleston Male 17 MOPEN 10 01:27:15 18 01:27:12 18 STADIUM RUNNERS
2172 Eddie Fletcher Male 18 MVET 6 01:27:16 19 01:27:12 19 DONCASTER AC
2106 Glenn Mountford Male 19 MVET 7 01:27:31 20 01:27:23 20 CITY OF HULL AC
2239 David Parker Male 20 MOPEN 11 01:28:15 21 01:28:11 21 CLEETHORPES AC
2292 Gary Thomas Male 21 MOPEN 12 01:28:45 22 01:28:41 22 GRIMSBY TRI CLUB
2291 Ville Tiitola Male 22 MOPEN 13 01:28:52 23 01:28:47 23 SCUNTHORPE & DIST AC
2017 Richard Piggott Male 23 MVET 8 01:29:17 24 01:29:14 24 SHELTON STRIDERS
2207 Ian Husband Male 24 MVET 9 01:29:20 25 01:29:15 25 BEVERLEY AC
2179 Ian Boardley Male 25 MOPEN 14 01:29:21 26 01:29:16 26 BEVERLEY AC
2045 Kevin Green Male 26 MOPEN 15 01:29:33 27 01:29:28 27 CLEETHORPES AC
2202 Linda Griffin Female 2 TBC 1 01:29:38 28 01:29:37 28  
2173 Sue Black Female 3 FVET 1 01:30:01 29 01:29:56 29 BIRSTALL RUNNING CLUB
2248 Steve Coleman Male 27 MVET 10 01:30:06 30 01:30:02 31 ASTLEY & TYLDSLEY RR
2118 Michael Hogan Male 28 MVET 11 01:30:13 31 01:30:00 30 ECCLESHILL ROAD RUNNERS
2164 Paul Body Male 29 MOPEN 16 01:30:44 32 01:30:34 32 CITY OF HULL AC
2021 Lee Grant Male 30 MOPEN 17 01:30:55 33 01:30:51 34 STADIUM RUNNERS
2129 Robert Thompson Male 31 MV50 3 01:30:55 34 01:30:45 33 CITY OF HULL AC
2142 Amy Wheeler Female 4 FOPEN 2 01:31:16 35 01:31:13 35  
2169 Kenny Mcmillen Male 32 MV50 4 01:32:06 36 01:32:01 37 WOLDS VETERAN RC
2072 David Robertson Male 33 MOPEN 18 01:32:06 37 01:32:00 36  
2232 Nick Aisthorpe Male 34 MVET 12 01:32:17 38 01:32:13 38 CLEETHORPES AC
2244 Brian Friend Male 35 MV50 5 01:32:25 39 01:32:20 39 BRIGHTON PHOENIX AC
2224 Ian Galpin Male 36 MOPEN 19 01:32:45 40 01:32:40 40  
2269 Derrick Noble Male 37 MVET 13 01:33:04 41 01:33:00 41 CLEETHORPES AC
2174 Ian Black Male 38 MVET 14 01:33:09 42 01:33:03 42 BIRSTALL RUNNING CLUB
2262 Ged Forster Male 39 MVET 15 01:33:51 43 01:33:45 43  
2289 Darren Weston Male 40 MVET 16 01:34:00 44 01:33:55 44  
2268 David C Miller Male 41 MOPEN 20 01:34:11 45 01:34:08 46 STADIUM RUNNERS
2165 Richard Warne Male 42 MOPEN 21 01:34:20 46 01:34:08 45  
2160 Richard Davey Male 43 MOPEN 22 01:34:24 47 01:34:16 47  
2122 Mick Casey Male 44 MV60 1 01:34:51 48 01:34:44 48 BARNSLEY AC
2203 Vincent Bussingham Male 45 MVET 17 01:35:02 49 01:34:48 49 ECCLESHILL ROAD RUNNERS
2308 Tony Hopkins Male 46 MOPEN 23 01:35:14 50 01:35:08 50  
2128 Christopher Dawson Male 47 MVET 18 01:35:23 51 01:35:11 51 CITY OF HULL AC
2227 Clare Nicholson Female 5 FVET 2 01:35:40 52 01:35:30 52 CITY OF HULL AC
2188 Stephen Voase Male 48 MVET 19 01:35:45 53 01:35:34 53 CITY OF HULL AC
2220 Fiona Robinson Female 6 FVET 3 01:35:49 54 01:35:40 55 CITY OF HULL LADIES
2204 John Smith Male 49 MV50 6 01:35:50 55 01:35:40 54 CITY OF HULL AC
2071 Jaine Binns Female 7 FVET 4 01:36:02 56 01:35:59 56 STADIUM RUNNERS
2277 Emily Woodfield Female 8 FOPEN 3 01:36:48 57 01:36:41 57 SCUNTHORPE & DIST AC
2279 Ian Hanks Male 50 MOPEN 24 01:37:02 58 01:36:49 58 SLEAFORD STRIDERS
2177 Simon John Waby Male 51 MVET 20 01:37:12 59 01:37:03 59 LOUTH AC
2221 Trevor Hiscox Male 52 MVET 21 01:37:21 60 01:37:18 60 MANSFIELD HARRIERS AC
2084 Richard Hallam Male 53 MVET 22 01:37:45 61 01:37:44 62  
2119 Steven Randle Male 54 MOPEN 25 01:37:55 62 01:37:43 61 SINFIN RC
2061 Damien Christie-Hewitt Male 55 MOPEN 26 01:38:04 63 01:37:54 63 FITNESS FIRST HUDDERSFIELD
2144 Mark Dixson Male 56 MVET 23 01:38:50 64 01:38:42 65 PUDSEY ROAD RUNNERS
2208 Simon Lord Male 57 MV50 7 01:39:29 65 01:39:23 66 RETFORD AC
2035 Mark Lovett Male 58 MOPEN 27 01:39:35 66 01:39:31 68 MABLETHORPE RC
2218 Vince Mcniffe Male 59 MVET 24 01:39:43 67 01:39:28 67 SLEAFORD STRIDERS
2005 Roger Hellings Male 60 MV50 8 01:39:48 68 01:39:39 69 HARTSHOLME RUNNERS
2286 Alastair Capp Male 61 MOPEN 28 01:39:58 69 01:39:53 71  
2003 Anthony Fraser Male 62 MV50 9 01:39:58 70 01:39:43 70  
2101 Jayne White Female 9 FVET 5 01:40:09 71 01:40:03 72 CLEETHORPES AC
2171 Dawn Fletcher Female 10 FVET 6 01:40:13 72 01:40:09 73 DONCASTER AC
2152 Andrew Robinson Male 63 MOPEN 29 01:40:27 73 01:40:13 74  
2039 Stephen Lovett Male 64 MVET 25 01:40:33 74 01:40:27 75  
2124 Mark Collingwood Male 65 MOPEN 30 01:40:46 75 01:40:34 76  
2175 Steve Bray Male 66 MOPEN 31 01:40:58 76 01:40:47 77 CITY OF HULL AC
2158 Tania Cream Female 11 FVET 7 01:41:16 77 01:41:05 78 CITY OF HULL AC
2201 Gary Rowley Male 67 MVET 26 01:41:19 78 01:41:16 80 ILLINOIS VALLEY STRIDERS USA
2320 Frank Thomas Male 68 TBC 2 01:41:23 79 01:41:15 79  
2295 Adrian Rafferty Male 69 MOPEN 32 01:41:50 80 01:41:42 82 ROTHER VALLEY SWALLOWS
2228 Dennis Whittaker Male 70 MV50 10 01:41:54 81 01:41:36 81 SCUNTHORPE & DIST AC
2190 Chris Middleton Male 71 MVET 27 01:42:02 82 01:41:54 83 REDHILL ROAD RUNNERS
2116 Teresa Smith Female 12 FVET 8 01:42:14 83 01:42:10 85  
2235 Adrian Lucas Male 72 MOPEN 33 01:42:15 84 01:42:07 84  
2231 Barrie Buxton Male 73 MV60 2 01:42:25 85 01:42:14 86 CITY OF HULL AC
2194 Mel Evans Female 13 FOPEN 4 01:42:51 86 01:38:20 64 UNIVERSITY OF SHEFFIELD
2195 Stephen Ruddy Male 74 MOPEN 34 01:42:55 87 01:42:46 88  
2236 Andrew Foster Male 75 MVET 28 01:43:00 88 01:42:46 87 BEVERLEY AC
2238 Ross Kew Male 76 MVET 29 01:43:08 89 01:43:01 89 MABLETHORPE RC
2205 Alan Hewett Male 77 MVET 30 01:43:19 90 01:43:08 90 LAKESIDE LINCOLN
2023 Rosemary Baker Female 14 FVET 9 01:43:28 91 01:43:25 92 STADIUM RUNNERS
2270 Christopher Ryan Male 78 MV50 11 01:43:45 92 01:43:37 93 RETFORD AC
2036 Alan Buckberry Male 79 MV50 12 01:43:46 93 01:43:23 91 SLEAFORD STRIDERS
2280 Anthony Cotton Male 80 MV60 3 01:44:01 94 01:43:45 94 BRJ HUNTINGDON RRC
2139 Ian Tasker Male 81 MOPEN 35 01:44:06 95 01:43:56 95 WHITE CITY HULL RRC
2296 Paul French Male 82 MVET 31 01:44:21 96 01:44:01 96 ROTHER VALLEY SWALLOWS
2243 Gary Fenwick Male 83 MVET 32 01:44:35 97 01:44:31 97 LINCOLN WELLINGTON AC
2040 James Gilberthorpe Male 84 MOPEN 36 01:45:18 98 01:45:11 98  
2215 Robert Sutton Male 85 MVET 33 01:45:32 99 01:45:21 99 ECCLESHILL ROAD RUNNERS
2217 John Collins Male 86 MVET 34 01:45:36 100 01:45:28 100  
2189 Andrew Preston Male 87 MOPEN 37 01:45:58 101 01:45:44 101 SLEAFORD STRIDERS
2267 Lucy Khan Female 15 FVET 10 01:46:06 102 01:45:56 102 CITY OF HULL LADIES
2259 Shona Faulds-Glover Female 16 FVET 11 01:46:49 103 01:46:41 103 LOUTH AC
2319 Tony Beck Male 88 TBC 3 01:46:57 104 01:46:46 105  
2251 Allan Morrell Male 89 MV60 4 01:46:58 105 01:46:43 104  
2033 John Seekings Male 90 MVET 35 01:47:04 106 01:46:57 106 ROTHER VALLEY SWALLOWS
2132 Mark Dolan Male 91 MVET 36 01:47:26 107 01:47:19 107 HOLMFIRTH HARRIERS
2272 Alan Knibbs Male 92 MVET 37 01:47:28 108 01:47:20 108  
2199 Graeme Power Male 93 MVET 38 01:47:34 109 01:47:21 109 LAKESIDE LINCOLN
2154 Steve Meek Male 94 MOPEN 38 01:47:34 110 01:47:23 110  
2032 Tony Dalgetty Male 95 MV50 13 01:47:35 111 01:47:26 111 WOLDS VETERAN RC
2127 Keith Lamb Male 96 MOPEN 39 01:47:47 112 01:47:39 112 MABLETHORPE RC
2089 Gillian Peck Female 17 FVET 12 01:48:05 113 01:47:49 113 BRJ HUNTINGDON RRC
2120 Norman Hindley Male 97 MV50 14 01:48:06 114 01:47:51 114 ROAD RUNNERS CLUB
2143 Steve Kellett Male 98 MOPEN 40 01:48:13 115 01:48:02 115 DONCASTER AC
2037 John Tayler Male 99 MV50 15 01:48:36 116 01:48:34 116  
2281 Chris Gordon Male 100 MVET 39 01:48:49 117 01:48:40 117 NENE VALLEY HARRIERS
2010 David Lander Male 101 MVET 40 01:48:53 118 01:48:41 118 SINFIN RC
2212 David Pudsey Male 102 MVET 41 01:49:27 119 01:49:17 119 DRIFFIELD STRIDERS
2309 Mathew Barker Male 103 MOPEN 41 01:49:27 120 01:49:21 120  
2123 Mark Willis Male 104 MOPEN 42 01:50:00 121 01:49:48 121 WHI
2131 Steven Holmes Male 105 MV50 16 01:50:16 122 01:50:06 122 CITY OF HULL AC
2257 Stella Denniss Female 18 FOPEN 5 01:50:22 123 01:50:14 123 BOURNVILLE HARRIERS
2183 Dr Debbie Holmes Female 19 FVET 13 01:50:50 124 01:50:36 124 BOSTON & DISTRICT AC
2027 Geoff Green Male 106 MVET 42 01:51:44 125 01:51:28 125  
2288 Clive Holden Male 107 MVET 43 01:52:02 126 01:51:45 126 SLEAFORD STRIDERS
2137 Maria Needham Female 20 FVET 14 01:52:13 127 01:52:09 127 RETFORD AC
2028 Gillian Kester Female 21 FVET 15 01:53:33 128 01:53:30 131  
2264 Deryck Hutchinson Male 108 MV50 17 01:54:03 129 01:53:58 134 KESWICK AC
2081 Christine Bissell Female 22 FVET 16 01:54:06 130 01:53:53 132 ST NEOTS RIVERSIDE RUNNERS
2080 Robert Thorne Male 109 MV50 18 01:54:10 131 01:53:55 133  
2253 Laura Evans Female 23 FOPEN 6 01:54:32 132 01:54:18 135  
2294 Elaine Kelsey Female 24 FVET 17 01:54:39 133 01:54:23 136 SCUNTHORPE & DIST AC
2310 Terry Mcguinness Male 110 MVET 44 01:54:56 134 01:54:44 138 DRIFFIELD STRIDERS
2283 Robert Mellor Male 111 MVET 45 01:54:58 135 01:54:47 139  
2249 Jez Makin Male 112 MVET 46 01:55:19 136 01:55:08 140 QUAKERS
2242 Alison Leader Female 25 FVET 18 01:55:31 137 01:55:17 141  
2282 Philip Fisher Male 113 MVET 47 01:55:38 138 01:55:33 142  
2258 Peter Stevens Male 114 MV60 5 01:55:47 139 01:55:36 143 CLEETHORPES AC
2082 Roy Kinnear Male 115 MVET 48 01:56:06 140 01:55:49 144  
2254 Emma Marshall Female 26 FVET 19 01:56:28 141 01:54:42 137 SLEAFORD STRIDERS
2233 Karen Falcus Female 27 FVET 20 01:56:42 142 01:56:31 145 DRIFFIELD STRIDERS
2273 Shaun Briggs Male 116 MOPEN 43 01:57:04 143 01:56:59 147  
2111 Beverley Coates Female 28 FOPEN 7 01:57:25 144 01:57:15 148  
2011 Guy Smith Male 117 MVET 49 01:57:41 145 01:57:28 149  
2293 Vicky Thomas Female 29 FVET 21 01:57:58 146 01:57:51 150 CLEETHORPES AC
2297 Marie Genney Female 30 FVET 22 01:57:58 147 01:57:52 151  
2094 Jackie Love Female 31 FVET 23 01:58:19 148 01:58:10 152 MABLETHORPE RC
2052 Julie Tosh Female 32 FVET 24 01:58:27 149 01:58:15 153 WOMENS RUNNING NETWORK
2007 Chris Smith Female 33 FV50 1 01:58:45 150 01:58:27 154  
2075 Ian Kane Male 118 MVET 50 01:59:10 151 01:58:53 155  
2271 Jana Newman Female 34 FOPEN 8 01:59:22 152 01:59:13 156  
2161 Debbie Prince Female 35 FVET 25 01:59:29 153 01:59:23 157 MABLETHORPE RC
2148 Andrea May Female 36 FVET 26 01:59:38 154 01:56:54 146 SELBY STRIDERS
2206 Tracy Lishman Female 37 FVET 27 01:59:46 155 01:59:31 158 CITY OF HULL AC
2149 Mark Foster Male 119 MVET 51 01:59:50 156 01:59:39 160  
2229 Helen Chase Female 38 FVET 28 01:59:55 157 01:59:34 159  
2150 Robin Atkin Male 120 MVET 52 01:59:58 158 01:59:48 162  
2290 Ricky Smith Male 121 MOPEN 44 01:59:59 159 01:59:54 163 LINCOLN AND DISTRICT RUNNERS
2184 Liz Curley Female 39 FVET 29 02:00:02 160 01:59:56 164 STADIUM RUNNERS
2102 Paul Cummings Male 122 MOPEN 45 02:00:04 161 01:59:46 161  
2125 Brenda Willson Female 40 FVET 30 02:01:09 162 02:00:56 165 WOMENS RUNNING NETWORK
2240 Karl Holmes Male 123 MVET 53 02:01:13 163 02:00:56 166 CLEETHORPES AC
2230 Paul Chase Male 124 MVET 54 02:02:05 164 02:01:44 167  
2266 Catherine Fynney Female 41 FOPEN 9 02:02:22 165 02:02:06 168  
2285 Charli Capp Female 42 FOPEN 10 02:02:27 166 02:02:22 171  
2299 Jodie King Female 43 FOPEN 11 02:02:27 167 02:02:21 169  
2043 Paul Dickens Male 125 MV50 19 02:02:35 168 02:02:22 170  
2247 John Boardley Male 126 MV60 6 02:02:58 169 02:02:44 172 BEVERLEY AC
2301 Stuart Bayne Male 127 MVET 55 02:03:12 170 02:03:06 174  
2020 Phillip Travers Male 128 MV50 20 02:03:17 171 02:02:57 173 ROYAL NAVY AC
2030 Keith Tyler Male 129 MV60 7 02:03:38 172 02:03:22 175 CLEETHORPES AC
2298 Anthony Carr Male 130 MVET 56 02:04:01 173 02:03:43 176  
2073 John Mcaleavey Male 131 MVET 57 02:04:21 174 02:04:07 178 SINFIN RC
2100 Phillip Newbold Male 132 MV50 21 02:04:21 175 02:04:05 177 SINFIN RC
2060 Jonathan Hughes Male 133 MOPEN 46 02:04:41 176 02:04:22 179  
2216 Deborah Simpson Female 44 FVET 31 02:06:05 177 02:05:57 181 LOUTH AC
2046 John Flaxman Male 134 MV50 22 02:06:08 178 02:05:48 180 ROPSLEY ROAD RUNNERS
2234 Charmain Heaton Female 45 FVET 32 02:06:35 179 02:06:13 182 RETFORD AC
2108 Philip Tordoff Male 135 MOPEN 47 02:07:10 180 02:06:54 183  
2237 Moira Roberts Female 46 FVET 33 02:07:23 181 02:07:06 184  
2135 Paula Daley Female 47 FVET 34 02:07:28 182 02:07:16 185 LIVERPOOL RUNNING CLUB
2163 David Roy Scott Male 136 MV60 8 02:07:53 183 02:07:35 186 SCUNTHORPE & DIST AC
2226 David Taylor Male 137 MOPEN 48 02:07:56 184 02:07:42 188  
2225 Karen Vernon Female 48 FVET 35 02:07:56 185 02:07:42 187  
2002 Georgia Mead Female 49 FOPEN 12 02:08:18 186 02:07:58 189  
2085 Emma Credland Female 50 FOPEN 13 02:08:55 187 02:08:46 191 LOUTH AC
2006 Richard Henshaw Male 138 MOPEN 49 02:08:59 188 02:08:44 190  
2196 Karen Barker Female 51 FVET 36 02:10:15 189 02:10:02 193  
2087 Linda Laws Female 52 FVET 37 02:10:33 190 02:10:24 194 LOUTH AC
2276 Raymond Walker Male 139 MV50 23 02:10:45 191 02:10:25 195  
2278 Julie Hanks Female 53 FVET 38 02:11:09 192 02:10:49 197 SLEAFORD STRIDERS
2181 Stephen Layton Male 140 MV50 24 02:11:10 193 02:10:35 196  
2305 Brian Sheaff Male 141 MV60 9 02:11:35 194 02:11:27 198 READING AC
2170 Trevor Waudby Male 142 MV50 25 02:12:09 195 02:11:55 199 WHITE CITY HULL RRC
2086 Karen Needham Female 54 FVET 39 02:12:15 196 02:08:46 192  
2092 Allan Cox Male 143 MVET 58 02:12:45 197 02:12:24 201  
2182 Brent Peppard Male 144 MOPEN 50 02:12:55 198 02:12:43 202 LINCOLN RC
2029 Rose Wigglesworth Female 55 FOPEN 14 02:13:21 199 02:13:09 203 VEGETARIAN CYCLING A C
2014 Stephanie Henshaw Female 56 FVET 40 02:13:28 200 02:13:13 204  
2274 Becky Duggan Female 57 FOPEN 15 02:13:28 201 01:52:19 128 RETFORD AC
2275 Denise Banister Female 58 FVET 41 02:13:29 202 01:52:20 129 RETFORD AC
2307 Terry Lovett Male 145 MV60 10 02:13:29 203 01:52:20 130 RETFORD AC
2056 Brian Sellars Male 146 MOPEN 51 02:13:52 204 02:11:59 200  
2049 Mark Asher Male 147 MVET 59 02:14:36 205 02:14:14 206  
2147 Sarah Green Female 59 FOPEN 16 02:14:54 206 02:14:37 207  
2209 Paula Craig-Worrall Female 60 FVET 42 02:16:33 207 02:16:25 208  
2153 Andrew Horsfall Male 148 MOPEN 52 02:16:53 208 02:16:38 209  
2210 Phil Craig-Worrall Male 149 MV60 11 02:16:53 209 02:16:44 212  
2062 Nicola Lovett Female 61 FVET 43 02:16:57 210 02:16:42 210  
2091 Shamea Lee Female 62 FVET 44 02:17:13 211 02:13:44 205  
2255 Michael Blagborough Male 150 MVET 60 02:18:01 212 02:17:50 213  
2117 Kathryn Lambert Female 63 FOPEN 17 02:18:56 213 02:16:44 211  
2077 Gregory Epton Male 151 MVET 61 02:20:11 214 02:19:54 214  
2213 Linda Poynton Female 64 FV50 2 02:21:04 215 02:20:43 215  
2141 Lynne Hurrell Female 65 FVET 45 02:21:13 216 02:20:55 216 BARNSLEY AC
2265 Gaynor Ray Female 66 FVET 46 02:21:30 217 02:21:13 217  
2031 Linda Bristow Tyler Female 67 FV50 3 02:22:42 218 02:22:24 218 CLEETHORPES AC
2115 Martin Hey Male 152 MVET 62 02:22:59 219 02:22:48 219  
2121 Richard Bolton Male 153 MV50 26 02:23:11 220 02:22:52 220  
2110 John Taylor Male 154 MOPEN 53 02:23:12 221 02:22:54 221  
2246 Garry Wilson Male 155 MVET 63 02:23:40 222 02:23:19 222 SLEAFORD STRIDERS
2245 Linda Melloy Female 68 FVET 47 02:23:41 223 02:23:19 223 SLEAFORD STRIDERS
2193 Arthur James Male 156 MV70 1 02:23:55 224 02:23:38 224 PUDSEY PACERS
2263 Diane Carlisle Female 69 FVET 48 02:24:42 225 02:24:28 225  
2200 Anne Rowley Female 70 FVET 49 02:25:01 226 02:24:46 226 ILLINOIS VALLEY STRIDERS USA
2187 Christopher Day Male 157 MV50 27 02:26:49 227 02:26:33 227 SCUNTHORPE & DIST AC
2159 Patricia Burnett Female 71 FVET 50 02:27:25 228 02:27:14 229  
2067 Jo Budby Female 72 FVET 51 02:27:31 229 02:27:10 228 RUNNING 4 WOMEN . COM
2113 Sarah Tedford Female 73 FVET 52 02:29:41 230 02:29:01 230  
2074 Karen Kane Female 74 FVET 53 02:29:48 231 02:29:29 231 WOMENS RUNNING NETWORK
2050 Sue Asher Female 75 FVET 54 02:30:12 232 02:29:50 232  
2303 Amanda Lewis Female 76 FOPEN 18 02:33:38 233 02:30:48 233  
2304 Darren Bradley Male 158 MOPEN 54 02:33:38 234 02:33:38 234  
2107 Mark Revill Male 159 MVET 64 02:37:52 235 02:37:33 235  
2025 Diane Wheeler Female 77 FVET 55 02:40:33 236 02:38:44 236  
2076 Trish Curran Female 78 FVET 56 02:40:47 237 02:40:38 239 MABLETHORPE RC
2047 Jane Lammiman Female 79 FVET 57 02:40:47 238 02:40:38 240 MABLETHORPE RC
2241 Robert Bateman Male 160 MVET 65 02:40:47 239 02:40:38 241 KILLAMARSH KESTRALS
2057 Janice Eccles Female 80 FV60 1 02:41:00 240 02:40:40 242  
2059 Tasmin Eccles Female 81 FOPEN 19 02:41:00 241 02:40:37 238  
2026 Bev Green Female 82 FVET 58 02:41:34 242 02:39:44 237  
2097 Christopher Morris Male 161 MOPEN 55 02:43:13 243 02:42:58 244  
2180 Susan Donnelly Female 83 FVET 59 02:43:34 244 02:42:55 243  
2104 Sue Birbeck Female 84 FVET 60 02:44:45 245 02:44:33 246 ECCLESHILL ROAD RUNNERS
2038 Gerald Gardiner Male 162 MV60 12 02:44:47 246 02:44:25 245  
2009 Yvette Lander Female 85 FVET 61 03:05:58 247 03:05:41 247 SINFIN RC
2130 Denise Thompson Female   FVET   DNF       CITY OF HULL AC
2064 Carol Marchant Female   FV50   DNF        
2083 Andrew Parker Male   MOPEN   DNF